Loan Amount | Monthly Payment1 |
ANG. 1,000 | ANG. 54.37 |
ANG. 3,000 | ANG. 87.66 |
ANG. 5,000 | ANG. 146.09 |
ANG. 10,000 | ANG. 281.65 |
ANG. 15,000 | ANG. 422.47 |
ANG. 18,000 | ANG. 506.97 |
ANG. 30,000 | ANG. 840.63 |
1Monthly payments reflected on the loan calculator are estimates and, as such, are examples of what a customer may pay. However, the monthly payment amount depends on Island Finance’s credit parameters, duration (term) of the credit agreement, the resulting applicable interest rate for which a customer qualifies and are subject to credit approval and documents verification. For more information about applicable costs, visit us at our location.